Fluid Clarification Trailer
Request A Quote
Description
| Trailer | 46′-11″ L x 8′-6″ W x 5′-4″ H two-axle, double step deck, 60,000 lb capacity, DOT approved. |
| Tanks | Two (2) 45 bbl tanks with slant bottom, 4” suction line, 3” discharge lines, 2” drain pipes and 2” coagulant feed line. OSHA handrails and fiberglass grating with grit surface |
| Centrifuge | One (1) Centrifuge Model Lynx 40 |
| Pumps | One (1) 4″ Self-priming pump |
| Agitators | Two (2) 5 HP mud agitators with 28” diameter canted-blade impeller 5 HP electric motor |
| Polymer System | Liquid type polymer system |
| Hydraulic System | Four (4) Hydraulic Cylinders with Synchronization Package |
| Lights | Two (2) LED explosion proof lights installed on front deck and rear deck. Two (2) explosion proof floodlights installed on centrifuge platform |
| Control Panel | Main control panel for agitators, polymer pump, hydraulic system, heat tracers, heaters and lights |
| Miscellaneous | Aluminum stairs to access front and rear decks |
| Area | Explosion Proof Class I, Division 1 Groups C & D |
| Winterizing Package | |
| Heaters | Three (3) 34100 BTUH, 850 CFM with a throw of 30 feet, 10 kW ea |
| Insulation on Tank | 2” Thick Mineral wool board |
| Heat Tracers | One heat tracer installed per tank, designed to maintain temperature at 70° F and Lowes Ambient Temperature is 0° F |
| Tarps | Double layered, bonded polyester filled, 100% waterproof, R1 thermo rating, 11 sections |
| Overall Dimensions | |
| Working Position | 46’ 11” L x 8’ 6” W x 20’ 6-1/2” H |
| Shipping Position | 46’ 11” L x 8’-6” W x 13’ H |




